Leaflet Distribution
Friday, 13 May 2022
Are you a leaflet delivery firm? Read this to make money. £
Would you like your contact details on our top website to acquire many more
clients? We are among the top Google rankings in the UK. Your name, phone
number and email can be listed there so clients would contact you directly and
pay you directly. In return, I would ask for a reasonable commission payment
from you. This would only be if the client pays you. Otherwise, there is no
charge. Therefore, there is no risk for you. The site is
leafletsdelivered.co.uk You can check its rankings, such as by searching on
google.co.uk for “leaflet distribution town name”. If we do not have an area
listed now, it can be added for you and would index within a few days.
Obviously, we do not want complaints from clients, so we will only work with
reputable companies that deliver all the leaflets properly. Please contact me
with any questions. You can be set up very quickly and receiving calls from
new clients shortly afterwards. Thanks Peter 07986 600316 info@leaflets.tv
(This is just my email address and not our top site!)
Thursday, 26 August 2021
Court sentences man who dumped leaflets to 300 hours community service (ie probably picking up litter in the streets)
A court has sentenced a postman who dumped leaflets to 300 hours community service which is probably picking up litter in the streets.
https://www.bbc.co.uk/news/uk-scotland-tayside-central-29249574
We use GPS tracking and are meticulous in which leaflet delivery people we use for jobs.
There is no mercy for criminals!
I have also heard of postmen who dump leaflets so this is far from unique. A postman told me himself!
leafletsdelivered.co.uk
Please search for your local branch in the site above.
Established 2004.
About 50 franchisees in the UK.
Thursday, 5 April 2018
Leaflet Distribution Glasgow
GPS tracked. Guaranteed delivery.
07405 113850 Moses or Annie
glasgow@leaflets.tv
G60 Glasgow Old Kilpatrick
G61 Glasgow Bearsden
G62 Glasgow Milngavie, Baldernock,Mugdock
G63 Rowardennan Balfron, Balmaha, Blanefield, Croftamie, Drymen, Dumgoyne, Fintry, Killearn, Rowardennan, Strathblane
G64 Bishopbriggs Bishopbriggs, Torrance
G65 Kilsyth Kilsyth, Croy, Twechar
G66 Lennoxtown Kirkintilloch, Lennoxtown, Lenzie, Milton of Campsie Clachan of Campsie, Haughhead,
G67 Cumbernauld
G68 Cumbernauld Dullatur
G69 Glasgow Baillieston, Bargeddie, , Garrowhill, Gartcosh, Moodiesburn, Muirhead, Springhill Chryston
G71 Bothwell Birkenshaw, Bothwell, Tannochside, Uddingston, Viewpark
G72 Glasgow Blantyre, Cambuslang
G73 Glasgow Rutherglen
G74 East Kilbride Thorntonhall
G75 Glasgow Auldhouse, East Kilbride
G76 Eaglesham Busby, Carmunnock, Clarkston, Eaglesham, Stamperland, Waterfoot
G77 Glasgow Newton Mearns
G78 Glasgow Barrhead, Neilston, Uplawmoor
G81 Clydebank Dalmuir, Duntocher, Faifley, Hardgate
07405 113850 Moses or Annie
glasgow@leaflets.tv
G60 Glasgow Old Kilpatrick
G61 Glasgow Bearsden
G62 Glasgow Milngavie, Baldernock,Mugdock
G63 Rowardennan Balfron, Balmaha, Blanefield, Croftamie, Drymen, Dumgoyne, Fintry, Killearn, Rowardennan, Strathblane
G64 Bishopbriggs Bishopbriggs, Torrance
G65 Kilsyth Kilsyth, Croy, Twechar
G66 Lennoxtown Kirkintilloch, Lennoxtown, Lenzie, Milton of Campsie Clachan of Campsie, Haughhead,
G67 Cumbernauld
G68 Cumbernauld Dullatur
G69 Glasgow Baillieston, Bargeddie, , Garrowhill, Gartcosh, Moodiesburn, Muirhead, Springhill Chryston
G71 Bothwell Birkenshaw, Bothwell, Tannochside, Uddingston, Viewpark
G72 Glasgow Blantyre, Cambuslang
G73 Glasgow Rutherglen
G74 East Kilbride Thorntonhall
G75 Glasgow Auldhouse, East Kilbride
G76 Eaglesham Busby, Carmunnock, Clarkston, Eaglesham, Stamperland, Waterfoot
G77 Glasgow Newton Mearns
G78 Glasgow Barrhead, Neilston, Uplawmoor
G81 Clydebank Dalmuir, Duntocher, Faifley, Hardgate
Monday, 16 October 2017
Leaflet Distribution Lincolnshire
Guaranteed gps tracked door to door leaflet delivery in Lincolnshire
Call Jim on 07368 240637
jim@leaflets.tv
Call Jim on 07368 240637
jim@leaflets.tv
Lincoln | ||
LN1 | Saxilby | Saxilby, Stow, Sturton, |
LN2 | Nettleham, | Nettleham, Ermine & St Giles Estates |
LN3 | Cherry Willingham, | Fiskerton, Cherry Willingham, Bardney, Reepham |
LN4 | Branston, Coningsby, Heighington,Washingborough, | Branston, Canwick, Coningsby, Dunston, Heighington, Nocton, Washingborough, Timberland, Martin, Ashby de la Launde, Scopwick, Holland Fen |
LN5 | Waddington | |
LN6 | North Hykeham, Birchwood, Skellingthorpe, Witham St Hughs | North Hykeham, South Hykeham, Birchwood, Skellingthorpe, Doddington, Whisby, Eagle, North Scarle, Thorpe on the Hill, Witham St Hughs, Swinderby, Norton Disney, Stapleford |
LN8 | Market Rasen | |
LN9 | Horncastle | Horncastle, Tetford, Salmonby, Minting, Belchford, West Ashby, Hemingby, Baumber, Low Toynton, High Toynton, Fulletby, Greetham, Ashby Puerorum, Edlington, Wispington, Mareham on the Hill, Haltham, Winceby, Hameringham, Dalderby, Thornton, Langton, Old Woodhall, Oxcombe, Scrafield |
LN10 | Woodhall Spa, | Woodhall Spa, Kirkstead, Roughton, Bucknall, Horsington, Kirkby on Bain, Stixwould |
LN11 | Louth | |
LN12 | Mablethorpe | Mablethorpe, Sutton-on-Sea, Theddlethorpe |
PE21 | Boston, Fishtoft, Wyberton | |
PE22 | Old Leake, Revesby, Stickney, | Benington, Butterwick, Carrington, Eastville, Freiston, Friskney, Frithville, Langrick, Leverton, Mareham-le-Fen, Moorby, New Bolingbroke, Old Leake, Revesby, Stickney, Wrangle |
PE23 | Spilsby | Spilsby, Asgarby, Aswardby, Bag Enderby, Dalby, East Kirkby, Firsby, Halton Holegate, Harrington, Keal Cotes, Langton, Mavis Enderby, Monksthorpe, Partney, Sausthorpe, Somersby |
PE24 | Burgh Le Marsh, Chapel St Leonards, | Addlethorpe, Anderby, Anderby Creek, Ashington End, Bratoft, Burgh Le Marsh, Chapel St Leonards, Croft, Hogsthorpe, Orby, Wainfleet |
PE25 | Skegness, Ingoldmells | Skegness, Croft, Ingoldmells, Roman Bank |
NG23 | Newark-on-Trent, Collingham, | Newark-on-Trent, Collingham, Long Bennington |
NG24 | Newark-on-Trent, Balderton | |
NG25 | Southwell | |
NG31-32 | Grantham | Grantham, Croxton Kerrial, Sedgebrook |
NG34 | Sleaford | Sleaford, Scredington |
Location:
Lincoln, UK
Monday, 12 June 2017
Leaflet Distribution West London
Guaranteed flyer delivery door to door in West London
GPS tracked
Call Sena on 07563 505958
sena@leaflets.tv
GPS tracked
Call Sena on 07563 505958
sena@leaflets.tv
Numbers of properties | |
17,458 | |
W1B - City Of Westminster | 307 |
W1D - City Of Westminster | 331 |
W1F - City Of Westminster | 675 |
W1G - City Of Westminster | 1,986 |
W1H - City Of Westminster | 4,384 |
W1J - City Of Westminster | 1,290 |
W1K - City Of Westminster | 2,030 |
W1T - Camden | 1,850 |
W2 - City Of Westminster | 23,316 |
W3 - Ealing | 18,726 |
W4 - Hounslow | 19,604 |
W5 - Ealing | 20,797 |
W6 - Hammersmith And Fulham | 16,167 |
W7 - Ealing | 11,026 |
W8 - Kensington And Chelsea | 10,783 |
W9 - City Of Westminster | 14,875 |
W10 - Kensington And Chelsea | 13,114 |
W11 - Kensington And Chelsea | 15,218 |
W12 - Hammersmith And Fulham | 19,407 |
W13 - Ealing | 13,193 |
W14 - Hammersmith And Fulham |
Monday, 13 March 2017
Leaflet Distribution Hertfordshire
Leaflet Distribution Hertfordshire
07438 579602 Ask for Tarun
hertfordshire@leaflets.tv
07438 579602 Ask for Tarun
hertfordshire@leaflets.tv
AL1 - St. Albans | ST ALBANS SUBURBS (vertical list below): | |||||
AL10 - Hatfield | Cottonmill | Brookmans Park, Essendon, North Mymms | ||||
AL2 - London Colney | Napsbury, Park Street, | Batchwood | Bricket Wood, Colney Street, Frogmore, London Colney, Napsbury, Park Street, Potters Crouch, Chiswell Green | |||
AL3 - St. Albans | Redbourn, Sandridge | Bernards Heath | Childwickbury, Flamstead, Gorhambury, Markyate, New Greens, Porters Wood, Redbourn, Sandridge | |||
AL4 - St. Albans | Colney Heath, London Colney, Jersey Farm, Marshalswick, Wheathampstead | Fleetville | Blackmore End, Colney Heath, London Colney, Jersey Farm, Marshalswick, Oaklands, Sandridge, Smallford, Tyttenhanger, Wheathampstead | |||
AL5 - Harpenden | Highfield | Kinsbourne Green | ||||
AL6 - Welwyn | Hill End | Ayot St Peter, Ayot St Lawrence, Digswell, Rabley Heath, Tewin | ||||
AL7 - Welwyn Garden City | New Greens | |||||
AL8 - Welwyn Garden City | Sopwell | Lemsford | ||||
AL9 - North Mymms | Brookmans Park | Marshalswick (also extends into Sandridge parish) | Brookmans Park, Essendon, North Mymms | |||
St Julians | ||||||
SG15 - Arlesey | St Stephens (not to be confused with St Stephen) | |||||
SG16 - Henlow | The Camp | Henlow Camp, Lower Stondon, Upper Stondon | ||||
SG17 - Shefford | Townsend | Clifton, Meppershall, Campton, Chicksands, Beadlow, Deadman's Cross | ||||
SG4 - Hitchin | Jersey Farm | Codicote, Kimpton, Weston, St Ippolyts, Little Wymondley, Whitwell, Graveley, Great Wymondley, Breachwood Green, Gosmore, Preston, St Paul's Walden, Langley, Bendish, Ley Green, King's Walden, Hall's Green | ||||
SG5 - Hitchin | Chiswell Green | Stotfold, Ickleford, Shillington, Offley, Fairfield Park, Pirton, Holwell, Apsley End, Hexton, Charlton, Astwick, Pegsdon, Higham Gobion | ||||
SG6 - Letchworth Garden City | Letchworth | Norton, Willian | ||||
SG7 - Baldock | Ashwell, Hinxworth, Wallington, Newnham, Bygrave, Radwell, Clothall, Odsey, Caldecote | |||||
SG8 - Royston | Bassingbourn, Melbourn | Abington Pigotts, Arrington, Barkway, Barley, Bassingbourn, Chrishall, Croydon, Fowlmere, Great Chishill, Guilden Morden, Heydon, Kelshall, Kneesworth, Litlington, Little Chishill, Melbourn, Meldreth, New Wimpole, Nuthampstead, Orwell, Reed, Shepreth, Shingay, Steeple Morden, Tadlow, Therfield, Thriplow, Wendy, Whaddon | ||||
SG9 - Buntingford | Cottered, Great Hormead, Furneux Pelham, Brent Pelham, Stocking Pelham, Hare Street, Anstey, Westmill, Wyddial, Buckland, Aspenden, Chipping, Sandon, Rushden, Throcking, Meesden, Little Hormead |
Thursday, 2 March 2017
Leaflet Distribution Isle of Wight
Leaflet Distribution Isle of Wight
07495 319989 Jason
isleofwight@leaflets.tv
07495 319989 Jason
isleofwight@leaflets.tv
PO30 - Newport 11,645 properties
PO31 - Cowes 6,560
PO32 - East Cowes 3,162
PO33 - Ryde 13,749
PO34 - Seaview 1,553
PO35 - Bembridge 1,965
PO36 - Sandown 7,323
PO37 - Shanklin 4,091
PO38 - Ventnor 6,336
PO39 - Totland Bay 1,237
PO4 - Southsea 17,510
PO40 - Freshwater 2,862
PO41 - Yarmouth 1,126
PO31 - Cowes 6,560
PO32 - East Cowes 3,162
PO33 - Ryde 13,749
PO34 - Seaview 1,553
PO35 - Bembridge 1,965
PO36 - Sandown 7,323
PO37 - Shanklin 4,091
PO38 - Ventnor 6,336
PO39 - Totland Bay 1,237
PO4 - Southsea 17,510
PO40 - Freshwater 2,862
PO41 - Yarmouth 1,126
Subscribe to:
Posts (Atom)