You can download the data for information to assist your business.
For guaranteed leaflet delivery, contact us via info@leaflets.tv
For a postcode map, use Wikipedia.
For example en.wikipedia.org/wiki/CR_postcode_area
Obviously, you type in your own postcode area (eg RH postcode area) in Wikipedia.
You normally have to pay a lot of money to buy this!
Thanks
Peter
| POSTCODE | HOUSEHOLDS | ||
| AB10 | 12160 | Aberdeen | |
| AB11 | 10903 | Aberdeen | |
| AB12 | 10366 | Aberdeen | |
| AB13 | 944 | Ballater | |
| AB14 | 2226 | Aberdeen | |
| AB15 | 14959 | Aberdeen | |
| AB16 | 13223 | Aberdeen | |
| AB21 | 8638 | Bucksburn | |
| AB22 | 6859 | Aberdeen | |
| AB23 | 4023 | Aberdeen | |
| AB24 | 17222 | Aberdeen | |
| AB25 | 10029 | Aberdeen | |
| AB30 | 2564 | Laurencekirk | |
| AB31 | 5618 | Banchory | |
| AB32 | 4299 | Westhill | |
| AB33 | 2042 | Alford | |
| AB34 | 2170 | Aboyne | |
| AB35 | 1696 | Ballater | |
| AB36 | 284 | Strathdon | |
| AB37 | 710 | Ballindalloch | |
| AB38 | 1942 | Aberlour | |
| AB39 | 6558 | Stonehaven | |
| AB41 | 7517 | Ellon | |
| AB42 | 13221 | Peterhead | |
| AB43 | 9876 | Fraserburgh | |
| AB44 | 1791 | Macduff | |
| AB45 | 5049 | Banff | |
| AB51 | 11723 | Inverurie | |
| AB52 | 1574 | Insch | |
| AB53 | 5013 | Turriff | |
| AB54 | 5006 | Huntly | |
| AB55 | 4006 | Keith | |
| AB56 | 6023 | Buckie | |
| 210234 | |||
| AL1 | 13658 | St. Albans | |
| AL10 | 9919 | Hatfield | |
| AL2 | 8493 | St. Albans | |
| AL3 | 10609 | St. Albans | |
| AL4 | 10430 | St. Albans | |
| AL5 | 11391 | Harpenden | |
| AL6 | 3971 | St. Albans | |
| AL7 | 12897 | Welwyn Garden City | |
| AL8 | 5427 | Welwyn Garden City | |
| AL9 | 4695 | Hatfield | |
| B1 | 2214 | Birmingham | |
| B10 | 7272 | Birmingham | |
| B11 | 13103 | Birmingham | |
| B12 | 6460 | Moseley | |
| B13 | 14769 | Birmingham | |
| B14 | 17538 | Birmingham | |
| B15 | 5705 | Birmingham | |
| B16 | 7141 | Ladywood | |
| B17 | 11004 | Birmingham | |
| B18 | 4618 | Birmingham | |
| B19 | 6623 | Birmingham | |
| B2 | 215 | Birmingham | |
| B20 | 12560 | Birmingham | |
| B21 | 8424 | Handsworth | |
| B23 | 16908 | Birmingham | |
| B24 | 10743 | Birmingham | |
| B25 | 5711 | Birmingham | |
| B26 | 13428 | Yardley | |
| B27 | 9547 | Birmingham | |
| B28 | 11128 | Birmingham | |
| B29 | 15422 | Birmingham | |
| B3 | 530 | Birmingham | |
| B30 | 10808 | Birmingham | |
| B31 | 21790 | Birmingham | |
| B32 | 16249 | Birmingham | |
| B33 | 14012 | Yardley | |
| B34 | 7867 | Selly Oak | |
| B35 | 3838 | Castle Vale | |
| B36 | 15108 | Castle Bromwich | |
| B37 | 14171 | Birmingham | |
| B38 | 8570 | Birmingham | |
| B4 | 119 | Birmingham | |
| B40 | 145 | Birmingham | |
| B42 | 9163 | Great Barr | |
| B43 | 11856 | Birmingham | |
| B44 | 14605 | Birmingham | |
| B45 | 12352 | Birmingham | |
| B46 | 5060 | Coleshill | |
| B47 | 3865 | Hereford and Worcester | |
| B48 | 2169 | Birmingham | |
| B49 | 4504 | Alcester | |
| B5 | 3287 | Birmingham | |
| B50 | 2035 | Alcester | |
| B6 | 7070 | Witton | |
| B60 | 10157 | Bromsgrove | |
| B61 | 8826 | Bromsgrove | |
| B62 | 9621 | Halesowen | |
| B63 | 14510 | Halesowen | |
| B64 | 6428 | Cradley Heath | |
| B65 | 8932 | Rowley Regis | |
| B66 | 7803 | Smethwick | |
| B67 | 10332 | Smethwick | |
| B68 | 12042 | Oldbury | |
| B69 | 10868 | Oldbury | |
| B7 | 3427 | Nechells | |
| B70 | 9903 | West Bromwich | |
| B71 | 11591 | West Bromwich | |
| B72 | 3806 | Sutton Coldfield | |
| B73 | 9668 | Sutton Coldfield | |
| B74 | 11891 | Sutton Coldfield | |
| B75 | 10714 | Sutton Coldfield | |
| B76 | 8648 | Curdworth | |
| B77 | 20725 | Wilnecote | |
| B78 | 9783 | Polesworth | |
| B79 | 9491 | Tamworth | |
| B8 | 11263 | Birmingham | |
| B80 | 2883 | Studley | |
| B9 | 7222 | Birmingham | |
| B90 | 16781 | Solihull | |
| B91 | 12096 | Solihull | |
| B92 | 14586 | Solihull | |
| B93 | 7388 | Solihull | |
| B94 | 3185 | Solihull | |
| B95 | 2751 | Henley-In-Arden, | |
| B96 | 1824 | Redditch | |
| B97 | 11607 | Redditch | |
| B98 | 19253 | Redditch | |
| BA1 | 18609 | Bath, | |
| BA10 | 1314 | Bruton | |
| BA11 | 12227 | Frome | |
| BA12 | 12495 | Wylye Valley | |
| BA13 | 6429 | Westbury | |
| BA14 | 17198 | Westbury | |
| BA15 | 5738 | Bradford-On-Avon | |
| BA16 | 4538 | Street | |
| BA2 | 25799 | Bath | |
| BA20 | 4421 | Yeovil | |
| BA21 | 12683 | Yeovil | |
| BA22 | 7017 | Yeovil | |
| BA3 | 16779 | Radstock | |
| BA4 | 6345 | Shepton Mallet | |
| BA5 | 7615 | East Horrington | |
| BA6 | 5658 | Glastonbury | |
| BA7 | 1635 | Castle Cary | |
| BA8 | 1599 | Templecombe | |
| BA9 | 2877 | Wincanton | |
| BB1 | 23184 | Blackburn | |
| BB10 | 15855 | Burnley | |
| BB11 | 9925 | Burnley | |
| BB12 | 14112 | Burnley | |
| BB18 | 7323 | Barnoldswick | |
| BB2 | 22080 | Blackburn | |
| BB3 | 13529 | Blackburn | |
| BB4 | 15689 | Rossendale | |
| BB5 | 24918 | Accrington | |
| BB6 | 5815 | Blackburn | |
| BB7 | 12470 | Clitheroe | |
| BB8 | 9547 | Colne | |
| BB9 | 17037 | Nelson | |
| BD1 | 724 | Bradford | |
| BD10 | 10388 | Bradford | |
| BD11 | 4358 | Bradford | |
| BD12 | 6477 | Bradford | |
| BD13 | 9025 | Bradford | |
| BD14 | 3128 | Bradford | |
| BD15 | 5350 | Bradford | |
| BD16 | 9969 | Bingley | |
| BD17 | 7796 | Shipley | |
| BD18 | 10007 | Shipley | |
| BD19 | 8858 | Cleckheaton | |
| BD2 | 11147 | Bradford | |
| BD20 | 14314 | Keighley | |
| BD21 | 8563 | Keighley | |
| BD22 | 11521 | Keighley | |
| BD23 | 12049 | Skipton | |
| BD24 | 2251 | Settle | |
| BD3 | 8543 | Bradford | |
| BD4 | 12038 | Bradford | |
| BD5 | 9484 | Bradford | |
| BD6 | 9946 | Bradford | |
| BD7 | 10524 | Bradford | |
| BD8 | 8664 | Bradford | |
| BD9 | 8051 | Bradford | |
| BH1 | 7946 | Bournemouth | |
| BH10 | 8412 | Bournemouth | |
| BH11 | 7959 | bournemouth | |
| BH12 | 14380 | Poole | |
| BH13 | 3227 | Poole | |
| BH14 | 8846 | Poole | |
| BH15 | 10722 | Poole | |
| BH16 | 5878 | Poole | |
| BH17 | 9182 | Poole | |
| BH18 | 4821 | Broadstone | |
| BH19 | 5326 | Langton Matravers | |
| BH2 | 3588 | Bournemouth | |
| BH20 | 7860 | Wool | |
| BH21 | 17218 | Wimborne | |
| BH22 | 11243 | Ferndown | |
| BH23 | 21863 | Christchurch | |
| BH24 | 9777 | Ringwood | |
| BH25 | 11112 | New Milton | |
| BH3 | 2047 | Bournemouth | |
| BH31 | 4728 | Verwood | |
| BH4 | 4634 | Bournemouth | |
| BH5 | 4550 | Bournemouth | |
| BH6 | 9182 | Bournemouth | |
| BH7 | 4045 | Bournemouth | |
| BH8 | 10463 | Bournemouth | |
| BH9 | 10993 | Bournemouth | |
| BL0 | 6640 | Ramsbottom | |
| BL1 | 24534 | Bolton | |
| BL2 | 19972 | Bolton Town Centre | |
| BL3 | 22769 | Bolton | |
| BL4 | 13822 | Bolton/Farnworth | |
| BL5 | 10806 | Bolton/Farnworth | |
| BL6 | 11955 | Edgeworth | |
| BL7 | 6160 | Bolton | |
| BL8 | 14383 | Brandlesholme | |
| BL9 | 19214 | Bury | |
| BN1 | 34452 | Brighton | |
| BN10 | 7285 | Peacehaven | |
| BN11 | 13558 | Worthing | |
| BN12 | 9352 | Worthing | |
| BN13 | 11390 | Worthing | |
| BN14 | 12320 | Worthing | |
| BN15 | 12004 | Lancing | |
| BN16 | 11810 | Littlehampton | |
| BN17 | 11588 | Littlehampton | |
| BN18 | 5267 | Arundel | |
| BN2 | 38325 | Brighton | |
| BN20 | 8766 | Eastbourne | |
| BN21 | 10930 | Eastbourne | |
| BN22 | 14164 | Eastbourne | |
| BN23 | 10209 | Eastbourne | |
| BN24 | 3818 | Pevensey | |
| BN25 | 10177 | Seaford | |
| BN26 | 5151 | Polegate | |
| BN27 | 10675 | Hailsham | |
| BN3 | 34858 | Hove | |
| BN41 | 8254 | Brighton | |
| BN42 | 4070 | Brighton | |
| BN43 | 8464 | Shoreham-By-Sea | |
| BN44 | 3942 | Steyning | |
| BN45 | 350 | Brighton | |
| BN5 | 3263 | Henfield | |
| BN6 | 6805 | Hassocks | |
| BN7 | 8475 | Lewes | |
| BN8 | 6850 | Lewes | |
| BN9 | 4339 | Newhaven | |
| BR1 | 22736 | Bromley | |
| BR2 | 17372 | Bromley | |
| BR3 | 20676 | Beckenham | |
| BR4 | 6783 | West Wickham | |
| BR5 | 19164 | Orpington | |
| BR6 | 18221 | Orpington | |
| BR7 | 6946 | Chislehurst | |
| BR8 | 9162 | Swanley | |
| BS1 | 2782 | Bristol | |
| BS10 | 11203 | Bristol | |
| BS11 | 7429 | Bristol | |
| BS13 | 11400 | Bristol | |
| BS14 | 11884 | Bristol | |
| BS15 | 18488 | Bristol | |
| BS16 | 27215 | Bristol | |
| BS2 | 4743 | Bristol | |
| BS20 | 9596 | Bristol | |
| BS21 | 10017 | Clevedon | |
| BS22 | 15828 | Weston-super-Mare | |
| BS23 | 14342 | Weston-super-Mare | |
| BS24 | 5418 | East Hewish | |
| BS25 | 2508 | Winscombe | |
| BS26 | 1806 | Rooksbridge | |
| BS27 | 2494 | Cheddar | |
| BS28 | 1243 | Milton-on-stour | |
| BS29 | 1265 | Banwell | |
| BS3 | 13571 | Bristol | |
| BS30 | 11916 | Bristol | |
| BS31 | 8333 | Bristol | |
| BS32 | 8726 | Bristol | |
| BS34 | 12330 | Bristol | |
| BS35 | 8194 | Bristol | |
| BS36 | 6133 | Bristol | |
| BS37 | 15070 | Bristol | |
| BS39 | 5406 | Bristol | |
| BS4 | 19075 | Bristol | |
| BS40 | 5604 | Bristol | |
| BS41 | 2148 | Long Ashton | |
| BS48 | 9329 | Nailsea | |
| BS49 | 4604 | Bristol | |
| BS5 | 18214 | Bristol | |
| BS6 | 12382 | Bristol | |
| BS7 | 14419 | Bristol | |
| BS8 | 10183 | Bristol | |
| BS9 | 11889 | Bristol | |
| CA1 | 9848 | Carlisle | |
| CA10 | 5335 | Penrith | |
| CA11 | 9000 | Penrith | |
| CA12 | 3533 | Keswick | |
| CA13 | 6197 | Cockermouth | |
| CA14 | 14585 | Workington | |
| CA15 | 6705 | Maryport | |
| CA16 | 2482 | Appleby-In-Westmorland | |
| CA17 | 1988 | Kirkby Stephen | |
| CA18 | 160 | Ravenglass | |
| CA19 | 455 | Holmrook | |
| CA2 | 16840 | Carlisle | |
| CA20 | 1252 | Seascale | |
| CA21 | 304 | Egremont | |
| CA22 | 3679 | Egremont | |
| CA23 | 455 | Cleator | |
| CA24 | 458 | Cockermouth | |
| CA25 | 2646 | Cleator Moor | |
| CA26 | 1699 | Frizington | |
| CA27 | 530 | St. Bees | |
| CA28 | 11873 | Whitehaven | |
| CA3 | 5608 | Carlisle | |
| CA4 | 4490 | Carlisle | |
| CA5 | 8277 | Carlisle | |
| CA6 | 4263 | Carlisle | |
| CA7 | 3540 | Wigton | |
| CA8 | 2628 | Brampton | |
| CA9 | 935 | Nenthall | |
| CB1 | 25168 | Cambridge | |
| CB10 | 5477 | Saffron Walden | |
| CB11 | 6318 | Saffron Walden | |
| CB2 | 12255 | Cambridge | |
| CB3 | 12983 | Cambridge | |
| CB4 | 28676 | Cambridge | |
| CB5 | 10763 | Cambridge | |
| CB6 | 13058 | Ely | |
| CB7 | 9252 | Ely | |
| CB8 | 12981 | Newmarket | |
| CB9 | 11245 | Haverhill | |
| CF10 | 2465 | Cardiff | |
| CF11 | 12371 | Cardiff | |
| CF14 | 29251 | Cardiff | |
| CF15 | 6287 | Cardiff | |
| CF23 | 16942 | Cardiff | |
| CF24 | 17660 | Cardiff | |
| CF3 | 16272 | Cardiff | |
| CF31 | 15410 | Bridgend | |
| CF32 | 11988 | Bridgend | |
| CF33 | 5422 | Bridgend | |
| CF34 | 8428 | Maesteg | |
| CF35 | 6168 | Bridgend | |
| CF36 | 6559 | Porthcawl | |
| CF37 | 15950 | Pontypridd | |
| CF38 | 8331 | Pontypridd | |
| CF39 | 11051 | Porth | |
| CF40 | 8525 | Tonypandy | |
| CF41 | 4435 | Pentre | |
| CF42 | 5936 | Treorchy | |
| CF43 | 5776 | Ferndale | |
| CF44 | 16052 | Aberdare | |
| CF45 | 7973 | Mountain Ash | |
| CF46 | 5712 | Treharris | |
| CF47 | 8435 | Merthyr Tydfil | |
| CF48 | 10984 | Merthyr Tydfil | |
| CF5 | 26013 | Cardiff | |
| CF61 | 3874 | Llantwit Major | |
| CF62 | 15571 | Barry | |
| CF63 | 7766 | Barry | |
| CF64 | 14057 | Penarth | |
| CF71 | 3658 | Cowbridge | |
| CF72 | 9307 | Pontyclun | |
| CF81 | 6517 | Bargoed | |
| CF82 | 7039 | Hengoed | |
| CF83 | 21378 | Caerphilly | |
| CH1 | 11427 | chester | |
| CH2 | 14956 | chester | |
| CH3 | 13314 | Tattenhall | |
| CH4 | 13433 | Penyffordd | |
| CH41 | 7882 | Birkenhead | |
| CH42 | 12609 | Birkenhead | |
| CH43 | 15060 | Prenton | |
| CH44 | 12944 | Wallasey | |
| CH45 | 11769 | Wallasey | |
| CH46 | 10495 | Wirral | |
| CH47 | 4294 | Wirral | |
| CH48 | 6001 | Wirral | |
| CH49 | 12365 | Wirral | |
| CH5 | 15942 | Connah's Quay | |
| CH6 | 5943 | Bagillt | |
| CH60 | 4571 | Wirral | |
| CH61 | 7671 | Wirral | |
| CH62 | 11592 | Wirral | |
| CH63 | 12062 | Wirral | |
| CH64 | 7930 | Neston | |
| CH65 | 11029 | ELESMERE Po | |
| CH65 | 11029 | Ellesmere Port | |
| CH66 | 13698 | ELESMERE Po | |
| CH66 | 13698 | Ellesmere Port | |
| CH7 | 20280 | Mold | |
| CH8 | 7972 | Holywell | |
| CM0 | 5959 | Burnham-On-Crouch | |
| CM1 | 23874 | Chelmsford | |
| CM11 | 7761 | Billericay | |
| CM12 | 7944 | Billericay | |
| CM13 | 9965 | Brentwood, | |
| CM14 | 7202 | Brentwood, | |
| CM15 | 9149 | Brentwood, | |
| CM16 | 9000 | Epping | |
| CM17 | 8125 | Harlow | |
| CM18 | 10219 | Harlow | |
| CM19 | 8100 | Harlow | |
| CM2 | 22515 | Chelmsford | |
| CM20 | 8508 | Harlow | |
| CM21 | 4554 | Sawbridgeworth | |
| CM22 | 4694 | Bishop's Stortford | |
| CM23 | 14899 | Bishop's Stortford | |
| CM24 | 2273 | Stansted | |
| CM3 | 19739 | Chelmsford, | |
| CM4 | 4037 | Ingatestone | |
| CM5 | 4250 | Ongar | |
| CM6 | 7799 | Dunmow | |
| CM7 | 22098 | Braintree | |
| CM8 | 12074 | Witham | |
| CM9 | 13132 | Maldon | |
| CO1 | 6460 | Colchester | |
| CO10 | 19128 | Sudbury | |
| CO11 | 5105 | Manningtree | |
| CO12 | 8758 | Harwich | |
| CO13 | 5836 | Buckhurst Hill | |
| CO14 | 2870 | Walton On The Naze | |
| CO15 | 19794 | Clacton-On-Sea | |
| CO16 | 10330 | Clacton-On-Sea | |
| CO2 | 11945 | Colchester | |
| CO3 | 11332 | Colchester | |
| CO4 | 15809 | Colchester | |
| CO5 | 10632 | Colchester | |
| CO6 | 11098 | Colchester | |
| CO7 | 13343 | Colchester | |
| CO8 | 966 | Bures | |
| CO9 | 10026 | Halstead | |
| CR0 | 59314 | Croydon | |
| CR2 | 18697 | South Croydon | |
| CR3 | 10878 | Caterham | |
| CR4 | 20888 | Surrey | |
| CR5 | 10025 | Coulsdon | |
| CR6 | 3894 | Warlingham | |
| CR7 | 16631 | Thornton Heath | |
| CR8 | 11262 | Kenley | |
| CT1 | 10134 | Canterbury | |
| CT10 | 10822 | Broadstairs | |
| CT11 | 11129 | Ramsgate | |
| CT12 | 7360 | Ramsgate | |
| CT13 | 3638 | Sandwich | |
| CT14 | 14299 | Deal | |
| CT15 | 5669 | Dover | |
| CT16 | 8824 | Dover | |
| CT17 | 6746 | Dover | |
| CT18 | 4292 | Folkestone | |
| CT19 | 11350 | Folkestone | |
| CT2 | 9989 | Canterbury | |
| CT20 | 8313 | Folkestone | |
| CT21 | 7160 | Hythe | |
| CT3 | 6702 | Canterbury | |
| CT4 | 6448 | Canterbury | |
| CT5 | 13106 | Whitstable | |
| CT6 | 15020 | Herne Bay | |
| CT7 | 5281 | Birchington | |
| CT8 | 2635 | Westgate-On-Sea | |
| CT9 | 16543 | Margate | |
| CV1 | 10051 | Coventry | |
| CV10 | 19116 | Weddington | |
| CV11 | 15868 | Nuneaton | |
| CV12 | 12608 | Bedworth | |
| CV13 | 4275 | Nuneaton | |
| CV2 | 26179 | Coventry | |
| CV21 | 14285 | Rugby | |
| CV22 | 11680 | Rugby | |
| CV23 | 7448 | Draycote | |
| CV3 | 25684 | Coventry | |
| CV31 | 11955 | Leamington Spa | |
| CV32 | 13410 | Leamington Spa | |
| CV33 | 2947 | Leamington Spa | |
| CV34 | 10703 | Warwick | |
| CV35 | 9565 | Warwick | |
| CV36 | 3862 | Shipston-On-Stour | |
| CV37 | 14698 | Stratford-Upon-Avon | |
| CV4 | 10830 | Coventry | |
| CV47 | 6339 | Southam | |
| CV5 | 19344 | Coventry | |
| CV6 | 30822 | Coventry | |
| CV7 | 11230 | Coventry | |
| CV8 | 13862 | Honiley | |
| CV9 | 8561 | Grendon | |
| CW1 | 16173 | crewe | |
| CW10 | 5485 | Middlewich | |
| CW11 | 8868 | Sandbach | |
| CW12 | 11913 | Congleton | |
| CW2 | 15608 | Shavington | |
| CW3 | 3700 | Madeley Heath | |
| CW4 | 3784 | Holmes Chapel & Goosetrey | |
| CW5 | 10695 | Nantwich | |
| CW6 | 4774 | Tarporley/ Rushton | |
| CW7 | 11931 | Winsford | |
| CW8 | 13903 | Northwich | |
| CW9 | 13039 | Comberbch Rudheath Northwich | |
| DA1 | 19836 | Dartford | |
| DA10 | 2838 | Swanscombe | |
| DA11 | 13130 | Gravesend | |
| DA12 | 18004 | Gravesend | |
| DA13 | 5169 | Gravesend | |
| DA14 | 8842 | Sidcup | |
| DA15 | 10869 | Sidcup | |
| DA16 | 13241 | Welling | |
| DA17 | 7106 | Belvedere | |
| DA18 | 1940 | Kent | |
| DA2 | 8461 | Dartford | |
| DA3 | 6505 | Longfield | |
| DA4 | 3662 | Dartford | |
| DA5 | 8659 | Bexley | |
| DA6 | 3696 | Bexleyheath | |
| DA7 | 14225 | Bexleyheath | |
| DA8 | 12468 | Erith | |
| DA9 | 3349 | Greenhithe | |
| DD1 | 4623 | Dundee | |
| DD10 | 9122 | Montrose | |
| DD11 | 12833 | Arbroath | |
| DD2 | 20371 | Dundee | |
| DD3 | 18811 | Dundee | |
| DD4 | 20810 | Dundee | |
| DD5 | 12909 | Dundee | |
| DD6 | 4197 | Newport-On-Tay | |
| DD7 | 4786 | Carnoustie | |
| DD8 | 12768 | Kirriemuir | |
| DD9 | 5248 | Brechin | |
| DE1 | 6760 | Derby | |
| DE11 | 14651 | Swadlincote | |
| DE12 | 7895 | Overseal | |
| DE13 | 16236 | Burton on Trent | |
| DE14 | 9842 | Burton on Trent | |
| DE15 | 9810 | Burton on Trent | |
| DE21 | 23792 | Derby | |
| DE22 | 16781 | Derby | |
| DE23 | 18526 | Derby | |
| DE24 | 21103 | Derby | |
| DE3 | 6596 | Derby | |
| DE4 | 13848 | Matlock | |
| DE45 | 3749 | Bakewell | |
| DE5 | 9030 | Ripley | |
| DE55 | 20963 | Alfreton | |
| DE56 | 16009 | Duffield | |
| DE6 | 9748 | Ashbourne | |
| DE65 | 7295 | Derby | |
| DE7 | 20350 | Ilkeston | |
| DE72 | 8022 | Derby | |
| DE73 | 6132 | Derby | |
| DE74 | 4447 | Derby | |
| DE75 | 6794 | Heanor | |
| DG1 | 11549 | Dumfries | |
| DG10 | 1743 | Moffat | |
| DG11 | 5650 | Lockerbie | |
| DG12 | 5522 | Annan | |
| DG13 | 1492 | Langholm | |
| DG14 | 606 | Lockerbie | |
| DG16 | 1639 | Gretna | |
| DG2 | 9564 | Dumfries | |
| DG3 | 2230 | Thornhill | |
| DG4 | 2125 | Sanquhar | |
| DG5 | 2695 | Dalbeattie | |
| DG6 | 2699 | Kirkcudbright | |
| DG7 | 5756 | Castle Douglas | |
| DG8 | 6119 | Dalbeattie | |
| DG9 | 7713 | Stranraer | |
| DH1 | 16619 | Durham | |
| DH2 | 13162 | Chester Le Street | |
| DH3 | 10957 | Chester Le Street | |
| DH4 | 13161 | Houghton Le Spring | |
| DH5 | 8687 | Houghton Le Spring | |
| DH6 | 13676 | Coxhoe | |
| DH7 | 17084 | Durham | |
| DH8 | 14474 | Consett | |
| DH9 | 14911 | Stanley | |
| DL1 | 19251 | Darlington | |
| DL10 | 7514 | Richmond | |
| DL11 | 2244 | Richmond | |
| DL12 | 4878 | Mickleton | |
| DL13 | 5897 | Wolsingham | |
| DL14 | 15793 | Bishop Auckland | |
| DL15 | 8623 | Hunwick | |
| DL16 | 8211 | Spennymoor | |
| DL17 | 8354 | Ferryhill | |
| DL2 | 6230 | Low Coniscliffe | |
| DL3 | 18414 | Darlington | |
| DL4 | 4622 | Shildon | |
| DL5 | 11624 | Newton Aycliffe | |
| DL6 | 6271 | Northallerton | |
| DL7 | 6001 | Northallerton | |
| DL8 | 7462 | Bedale | |
| DL9 | 3251 | Catterick Garrison | |
| DN1 | 3519 | Doncaster | |
| DN10 | 4945 | Doncaster | |
| DN11 | 11407 | Doncaster | |
| DN12 | 9954 | Doncaster | |
| DN14 | 16662 | Goole | |
| DN15 | 13876 | Scunthorpe | |
| DN16 | 12771 | Scunthorpe | |
| DN17 | 14240 | Scunthorpe | |
| DN18 | 4287 | Barton-Upon-Humber | |
| DN19 | 2272 | Barrow-Upon-Humber | |
| DN2 | 9822 | Doncaster | |
| DN20 | 7632 | Brigg | |
| DN21 | 13591 | Gainsborough | |
| DN22 | 14290 | Retford | |
| DN3 | 11549 | Doncaster | |
| DN31 | 4797 | Grimsby | |
| DN32 | 11985 | Grimsby | |
| DN33 | 7548 | Grimsby | |
| DN34 | 8031 | Grimsby | |
| DN35 | 14235 | Cleethorpes | |
| DN36 | 7715 | Grimsby | |
| DN37 | 8634 | Grimsby | |
| DN38 | 981 | Barnetby | |
| DN39 | 1105 | Ulceby | |
| DN4 | 20754 | Doncaster | |
| DN40 | 5066 | Immingham | |
| DN41 | 2174 | Grimsby | |
| DN5 | 16544 | Doncaster | |
| DN6 | 11700 | Doncaster | |
| DN7 | 8821 | Doncaster | |
| DN8 | 6935 | Doncaster | |
| DN9 | 7200 | Doncaster | |
| DT1 | 7116 | Dorchester | |
| DT10 | 4412 | Sturminster Newton | |
| DT11 | 10955 | Blandford Forum | |
| DT2 | 9617 | Dorchester | |
| DT3 | 9945 | Weymouth | |
| DT4 | 15524 | Weymouth | |
| DT5 | 4827 | Portland | |
| DT6 | 9618 | Charmouth | |
| DT7 | 2390 | Lyme Regis | |
| DT8 | 2469 | Beaminster | |
| DT9 | 8557 | Westbury | |
| DY1 | 12042 | Dudley | |
| DY10 | 14580 | Kidderminster | |
| DY11 | 12542 | Kidderminster | |
| DY12 | 5011 | Bewdley | |
| DY13 | 9026 | Stourport-On-Severn | |
| DY14 | 2898 | Kidderminster | |
| DY2 | 13054 | Dudley | |
| DY3 | 13727 | Dudley | |
| DY4 | 16125 | Tipton | |
| DY5 | 16640 | Brierley Hill | |
| DY6 | 11762 | Kingswinford | |
| DY7 | 3208 | Stourton | |
| DY8 | 20424 | Stourbridge | |
| DY9 | 11425 | Stourbridge | |
| E1 | 20603 | London | |
| E10 | 13880 | London | |
| E11 | 20215 | London | |
| E12 | 11607 | London | |
| E13 | 14472 | London | |
| E14 | 20899 | London | |
| E15 | 16512 | London | |
| E16 | 13243 | London | |
| E17 | 34939 | London | |
| E18 | 6995 | London | |
| E1W | 3877 | London | |
| E2 | 16101 | London | |
| E3 | 16277 | London | |
| E4 | 22777 | London | |
| E5 | 15246 | London | |
| E6 | 23688 | London | |
| E7 | 16057 | London | |
| E8 | 12904 | London | |
| E9 | 15412 | London | |
| EC1A | 388 | London | |
| EC1M | 721 | London | |
| EC1N | 878 | London | |
| EC1R | 2479 | London | |
| EC1V | 4841 | London | |
| EC1Y | 1761 | London | |
| EC2A | 284 | London | |
| EC2M | 54 | London | |
| EC2N | 0 | London | |
| EC2R | 0 | London | |
| EC2V | 186 | London | |
| EC2Y | 1581 | London | |
| EC3A | 0 | London | |
| EC3M | 0 | London | |
| EC3N | 262 | London | |
| EC3R | 110 | London | |
| EC3V | 0 | London | |
| EC4A | 250 | London | |
| EC4M | 0 | London | |
| EC4N | 0 | London | |
| EC4R | 55 | London | |
| EC4V | 269 | London | |
| EC4Y | 122 | London | |
| EH1 | 3109 | Edinburgh | |
| EH10 | 14079 | Edinburgh | |
| EH11 | 20488 | Edinburgh | |
| EH12 | 17247 | Edinburgh | |
| EH13 | 6486 | Edinburgh | |
| EH14 | 15982 | Edinburgh | |
| EH15 | 9097 | Edinburgh | |
| EH16 | 12531 | Edinburgh | |
| EH17 | 8075 | Edinburgh | |
| EH18 | 941 | Lasswade | |
| EH19 | 5111 | Bonnyrigg | |
| EH2 | 490 | Edinburgh | |
| EH20 | 2807 | Loanhead | |
| EH21 | 10709 | Musselburgh | |
| EH22 | 11904 | Dalkeith | |
| EH23 | 3168 | Gorebridge | |
| EH24 | 581 | Rosewell | |
| EH25 | 1309 | Roslin | |
| EH26 | 6926 | Penicuik | |
| EH27 | 1001 | Kirknewton | |
| EH28 | 1241 | Newbridge | |
| EH29 | 1438 | Kirkliston | |
| EH3 | 12392 | Edinburgh | |
| EH30 | 3539 | South Queensferry | |
| EH31 | 1110 | Gullane | |
| EH32 | 7266 | Prestonpans | |
| EH33 | 4745 | Tranent | |
| EH34 | 977 | Tranent | |
| EH35 | 930 | Ormiston | |
| EH36 | 153 | Haddington | |
| EH37 | 716 | Pathhead | |
| EH38 | 163 | Newbridge | |
| EH39 | 4009 | North Berwick | |
| EH4 | 24471 | Edinburgh | |
| EH40 | 939 | East Linton | |
| EH41 | 5085 | Haddington | |
| EH42 | 3757 | Dunbar | |
| EH43 | 441 | Innerleithen | |
| EH44 | 1415 | Innerleithen | |
| EH45 | 4443 | Peebles | |
| EH46 | 1237 | West Linton | |
| EH47 | 11198 | West Linton | |
| EH48 | 12363 | Bathgate | |
| EH49 | 6707 | Linlithgow | |
| EH5 | 8155 | Edinburgh | |
| EH51 | 6022 | Bo'Ness | |
| EH52 | 7688 | Broxburn | |
| EH53 | 4080 | Livingston | |
| EH54 | 20051 | Livingston | |
